Transactions Fees
| Service Type | Service Fee |
|---|---|
| Flow System (Links) | 0.25% – 1.5%Minimum 0.150 fils |
| Payment Gateways Service | 0.25% – 1.5%Minimum 0.150 fils |
| Quick Pay | 0.150 – 0.500 fils |
| K-Net-POS | 0.25% – 1.5%Minimum 0.100 fils |
Public Service Fee List
| Service Type | Service Fee |
|---|---|
| POS Rent | 12 – 25 KD |
| Payment Gateway Integration | From 250 KD One-time |
| Integration with Merchant's Accounting | From 250 KD One-time |
| Creating Link Accounts (Flow) | From 25 KD One-time |
| Creating Link Accounts (Flow Bulk) | From 50 KD One-time |
Remarks
- All fees are added to the merchant
- All fees include K-Net commission
- Bank fees for credit cards from 2.5% to 3.5%
- The above fees are subject to increase or decrease depending on the transactions and amounts
Have a question about our fees?
Contact Us